Kent Douglas
Kent Gemmell Douglas
Born: February 6, 1936
Cobalt, ON Canada
Deceased: April 12, 2009
Wasaga Beach, ON Canada
Position: D
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1954-1975
Major league statistics
Kent Douglas scored 140 goals and recorded 383 assists in his 846-game career with the Kitchener Canucks, Springfield Indians, Winnipeg Warriors, Vancouver Canucks, Rochester Americans, Tulsa Oilers, Baltimore Clippers, Long Island Ducks and Toledo Goaldiggers. He began playing during the 1954 season and last took the ice during the 1975 campaign.
![]() Springfield Indians |
![]() Winnipeg Warriors |
![]() Vancouver Canucks |
![]() Rochester Americans |
![]() Tulsa Oilers |
![]() Baltimore Clippers |
![]() Long Island Ducks |
![]() Toledo Goaldiggers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | Kitchener Canucks | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | AHL | Springfield Indians | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | OHA | Kitchener Canucks | 48 | 16 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | WHL | Winnipeg Warriors | 68 | 10 | 24 | 34 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Vancouver Canucks | 48 | 14 | 12 | 26 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 9 | 2 | 4 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 67 | 12 | 18 | 30 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Springfield Indians | 65 | 8 | 28 | 36 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 59 | 18 | 41 | 59 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 27 | 6 | 13 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 11 | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Tulsa Oilers | 13 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 64 | 9 | 31 | 40 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Baltimore Clippers | 71 | 9 | 36 | 45 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 75 | 6 | 31 | 37 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Long Island Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 71 | 7 | 46 | 53 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Toledo Goaldiggers | 22 | 2 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 37 | 5 | 19 | 24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 66 | 5 | 33 | 38 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 846 | 140 | 383 | 523 | 1562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | Kitchener Canucks | 8 | 3 | 1 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Winnipeg Warriors | 7 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Springfield Indians | 10 | 1 | 4 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Springfield Indians | 8 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Springfield Indians | 11 | 2 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Baltimore Clippers | 6 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Baltimore Clippers | 18 | 0 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Baltimore Clippers | 9 | 2 | 4 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | IHL | Toledo Goaldiggers | 19 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 108 | 15 | 37 | 52 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |